CBSE RESULT CLASS X | |||||
| SL.NO | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023 | 125 | 92 | 73.6 | |
| 2 | 2024 | 82 | 80 | 97.56 | |
| 3 | 2025 | 114 | 103 | 90.35 | |
| 4 | 2026 | ||||
CBSE RESULT CLASS XII | |||||
| SL.NO | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023 | 118 | 115 | 97.45 | |
| 2 | 2024 | 73 | 72 | 98.63 | |
| 3 | 2025 | 86 | 84 | 97.67 | |
| 4 | 2026 |

0 Comments